College of NursingNational Council Licensure Examination (NCLEX) |
||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
UT | 90.8% | 89.0% | 93.0% | 97.0% | 98.0% | 98.5% | 94.2% | 87.8% |
Tennessee | 86.8% | 87.2% | 90.2% | 92.2% | 92.4% | 91.7% | 87.7% | 86.5% |
National | 87.5% | 84.5% | 87.1% | 88.3% | 88.2% | 86.6% | 86.6% | 79.9% |
College of LawTennessee Bar Exam |
||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
UT | 84% | 78% | 89.3% | 80.5% | 72.9% | 92.0% | 87.8% | 87.2% |
Tennesseea | 74% | 73% | 75% | 83.7% | 73.3% | 79.0% | 69% | 71.1% |
aIncludes all others taking the Tennessee Bar Exam regardless of where they received their education or are domiciled.
College of Veterinary MedicineNorth American Veterinary Licensing Examination (NAVLE) |
||||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
UT | 100.0% | 97.7% | 92.7% | 96.4% | 97.5% | 98% | 100% | 96% |
National | 94.6% | 94.7% | 94.7% | 93.9% | 94.9% | 92% | 90% | 86% |
College of EngineeringFundamentals of Engineering Exam |
||||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||
Aerospace | UT | 100% | NA | NA | NA | 100% | 100% | NA |
NAT’L | 83% | NA | NA | NA | 91% | 82% | NA | |
Biomedical | UT | NA | NA | NA | NA | NA | NA | 100% |
NAT’L | NA | NA | NA | NA | NA | NA | 57% | |
Biosystems | UT | 60% | 78% | 100% | 75% | 56% | 100 | 75% |
NAT’L | 82% | 84% | 84% | 81% | 70% | 74 | 63% | |
Chemical | UT | 83% | 74% | 82% | 100% | 75% | 78% | 50% |
NAT’L | 84% | 74% | 77% | 75% | 74% | 73% | 71% | |
Civil | UT | 69% | 77% | 77% | 85% | 73% | 76% | 72% |
NAT’L | 68% | 69% | 69% | 70% | 69% | 63% | 64% | |
Computer | UT | 0% | NA | 100% | NA | NA | NA | NA |
NAT’L | 71% | NA | 59% | NA | NA | NA | NA | |
Electrical | UT | 50% | 93% | 73% | 100% | 57% | 84% | 100% |
NAT’L | 72% | 73% | 71% | 72% | 73% | 72% | 69% | |
Industrial | UT | NA | NA | 67% | 100% | NA | NA | NA |
NAT’L | 72% | NA | 63% | 48% | NA | NA | NA | |
Materials Science | UT | NA | 100% | NA | NA | 0% | NA | NA |
NAT’L | NA | 79% | NA | NA | 67% | NA | NA | |
Mechanical | UT | 92% | 85% | 80% | 95% | 69% | 100% | 90% |
NAT’L | 78% | 80% | 79% | 79% | 75% | 71% | 70% | |
Nuclear | UT | NA | 100% | NA | 100% | 50% | NA | NA |
NAT’L | 89% | 100% | NA | 100% | 86% | NA | NA | |
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
NA – Not available because no scores were reported